| IP address | Port | Type | SSL | Country | Last good check | Check now | Whois |
|---|---|---|---|---|---|---|---|
| 87.237.38.200 | 26000 | Anonymous | 30.07.2010, 00:00 | ||||
| 209.34.241.44 | 80 | Anonymous | 30.07.2010, 00:00 | ||||
| 209.235.218.83 | 80 | Anonymous | 30.07.2010, 00:00 | ||||
| 134.173.117.152 | 8000 | Anonymous | 30.07.2010, 00:00 | ||||
| 69.59.140.29 | 1080 | Anonymous | 30.07.2010, 00:00 |
